Energy efficiency
Enhanced energy efficiency with an EER of 11.0
Cooling capacity
18,000 BTU
Vertical space-saving design
Optimizes usable floor space with hidden closet design
Reliable & quiet
Every component is engineered to provide exceptional performance
Robust plenum gasket seals keep dirt outside and reduces chassis vibration
Corrosion treatment on outside coils
Standard filter size
Internal diagnostic program
Auxiliary fan ready
Room air sampling feature maintains a balanced temperature throughout the room
Remote wall thermostat capable
ACCESSORIES | |
External Drain Kit | RAVDP20 |
APPEARANCE | |
Color Appearance | White |
CAPACITY | |
CFM Indoor Fan High | 780 |
CFM Indoor Fan Low | 600 |
Cooling BTUH (MIN) | 18,600 |
Cooling EER (BTUH / Watt) | 11.0 |
Dehumidification (pts./hr.) | 4.7 |
Heating – Reverse Cycle – Amps | 7.0 |
Heating – Reverse Cycle – BTUH | 17000 |
FEATURES | |
Central Desk Control Compatibility | Yes |
Corrosion Treated | Yes |
Fan Speed Selections | 3 Cooling |
Freeze Sentinel | Yes |
Heat Pump | Yes |
Heating – Reverse Cycle – COP | 3.3 |
Heating System | Heat Pump |
Manual Vent Control | Yes |
Product Type | Vertical Air Conditioners |
Refrigerant Type | R410A |
Remote Thermostat | RAK148 |
Rotary Compressor | Yes |
Sensible Heat Ratio | 73% |
Vent CFM (high fan at zero ESP) | 60 |
Zoneline Features | Electronic Error Diagnostics Quick Heat Recovery Solid State Thermostat Automatic Indoor Frost Control Freeze Sentinel Auto Power Recovery Remote Control Disconnect Kit Weather Protected Electrical Components Heat Pump with Resistance Heat Backup Automatic Emergency Heat |
POWER / RATINGS | |
Cooling – Amperes | 7.3 |
Cooling – Amperes; F.L. – Cooling | 7.3 |
Cooling – Watts | 1691 |
Heating – Electric – Heater Amps | 10.9 |
Heating – Electric – Heater Watts | 2500 |
Heating – Reverse Cycle – Watts | 1510 |
Voltage (MAX) | 265 V |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 220 lb |
Net Weight | 168 lb |
Overall Depth | 23 1/8 in |
Overall Height | 47 in |
Overall Width | 23 1/8 in |
Reviews
There are no reviews yet.