APPEARANCE | |
Color Appearance | Gray |
FEATURES | |
Base Pan Heater | Yes |
Compatible Indoor Models | GS18WP2BEA US18CB2BEA US18FB2BEA US18MB2BEA |
Connections | Flare |
Factory Charge (ounces) | 58.6 |
Maximum Fuse Size A | 30 |
Maximum Height (Ft/m) | 50/15 |
Maximum Line Length (Ft/M) | 83/25 |
Outdoor Noise Level | 60 |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Endure |
Style | Outdoor |
System | 18K Endure |
Temperature Range – Heating Mode | -31-75°F (-35-24°C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 17,000 |
Minimum Circuit Amp | 20 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 122.46075 lb |
Liquid O.D. Refrigerant Line | 1/4″ |
Net Weight | 104.5881 lb |
Overall Depth | 13 3/8 |
Overall Height | 27 3/4 |
Overall Width | 38 3/8 |
Suction O.D. Refrigerant Line | 1/2″ |
Reviews
There are no reviews yet.