APPEARANCE | |
Color Appearance | Gray |
FEATURES | |
Base Pan Heater | Yes |
Compatible Indoor Models | GS09WP2BEA US09FB2BEA US09CB2BEA US09MB2BEA |
Connections | Flare |
Factory Charge (ounces) | 46.6 |
Maximum Fuse Size A | 20 |
Maximum Height (Ft/m) | 33/10 |
Maximum Line Length (Ft/M) | 66/20 |
Outdoor Noise Level | 54 |
Product Type | Single Zone |
Rotary Compressor | DC Inverter Driven Rotary |
Series | Endure |
Style | Outdoor |
System | 9K Endure |
Temperature Range – Heating Mode | -31-75°F (-35-24°C) |
Unit Type | Outdoor |
POWER / RATINGS | |
Cooling Rated Capacity BTU/Hr | 9,000 |
Minimum Circuit Amp | 13 |
Voltage/Hertz/Phase | 208-230/60/1 |
WARRANTY | |
Parts Warranty | Limited 5-Year Parts and Compressor 10-Year Limited Parts and Compressor Warranty with Registration See warranty documentation for complete information |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 96.86535 lb |
Liquid O.D. Refrigerant Line | 1/4″ |
Net Weight | 83.4057 lb |
Overall Depth | 12 |
Overall Height | 25 1/4 |
Overall Width | 35 3/8 |
Suction O.D. Refrigerant Line | 3/8″ |
Reviews
There are no reviews yet.